===== Notes (Muhammad Ali Malik) =====
Notes of "Physics XI" for FSc Part 1 published by Punjab Textbook Board, Lahore. These notes are very helpful to prepare Physics paper of FSc Part 1 for Federal Board, Multan Board, Faisalabad Board, Sargodha Board, Gujranwala Board, DG Khan Board, Rawalpindi Board or any other board of Punjab, Pakistan.
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 01 XI|Chapter 01: Measurements]]**\\
Physics is the branch of science that deals with matter, energy and the relationship between them. The study of physics involves laws of motion, the structure of space and time, the nature and types of forces, the interaction between different particles, the interaction of radiation ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 01 XI|read more and download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 02 XI|Chapter 02: Vectors and Equilibrium]]**\\
The physical quantities that are completely described by magnitude with proper unit are called scalars.The physical quantities that are completely described by magnitude with proper unit and direction are called ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 02 XI|read more and download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 03 XI|Chapter 03: Motion and Force]]**\\
The change in position of the body from its initial to final position is called displacement. The displacement can also be described as the minimum distance between two points.It is a vector quantity and its direction is from initial point to the final point. The SI unit of displacement is ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 03 XI|read more and download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 04 XI|Chapter 04: Work and Energy]]**\\
The work done by a constant force is defined as The product of magnitude of displacement and
the component of the force in the direction of the ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 04 XI|view online and download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 05 XI|Chapter 05:Circular Motion]]**
When a body is moving in a circle, its motion is called circular motion.The angle through which a particle moves in a certain interval of time, while moving in a circle, is called its angular displacement. It is denoted by ‘θ’. The angular displacement is a vector quantity and its SI unit is ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 05 XI|read more and download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 06 XI|Chapter 06:Fluid Dynamics]]**
A substance that can flow is called fluid e.g. Liquid, Gases.The study of properties of fluids at rest is known as fluid statics.The study of property of fluids in motion is known as fluid dynamics.The study of fluids in motion is relatively ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 06 XI|view online & download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 07 XI|Chapter 07:Oscillations]]**
To and fro motion of a body about a fixed point is called the vibratory or oscillatory motion. For an object attached to an elastic spring, the displacement of the object from mean position is directly proportional to the applied ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 07 XI|view online & download]]
**[[FSc:part 1:notes:muhammad_ali_malik:Chap 08 XI|Chapter 08:Waves]]**
Wave is the disturbance produced in a medium which is used to transport energy from one point to another without transporting matter.The waves which require any medium for their propagation by the oscillation of material particles are called ...[[FSc:part 1:notes:muhammad_ali_malik:Chap 08 XI|view online & download]]
{{tag>FSc FSc_Part1_Text_Book_(Questions_Answers)Notes}}